TREAT COMPRESSOR STATION

0145000166 B005

related emission points: B001 , B003 , B006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 25.0 0.67 1100.0 1000.0 2126.NH3 0.00 1057
20200202 25.0 0.67 1100.0 1000.0 2126.COX 4.13 1057
20200202 25.0 0.67 1100.0 1000.0 2126.OC 0.07 1057
20200202 25.0 0.67 1100.0 1000.0 2126.NOX 2.27 1057
20200202 25.0 0.67 1100.0 1000.0 2126.PM10 0.07 1057
20200202 25.0 0.67 1100.0 1000.0 2126.PM 0.07 1057
20200202 25.0 0.67 1100.0 1000.0 2126.VOC 0.07 1057
20200202 25.0 0.67 1100.0 1000.0 2126.SO2 0.00 1057
20200202 25.0 0.67 1100.0 1000.0 2126.PM2.5 0.07 1057


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt